Most Recent Louisville Homes For Sale
| View All Louisville Homes For Sale | ||
|
112 N College Ave #NA, Louisville, GA 30434 | $35,000 3 beds, 1 bath |
|
Property, Louisville, GA 30434 | $1,495,000 |
|
5329 Sand Valley Rd, Louisville, GA 30434 | $750,000 5 beds, 5.5 baths |
Real Estate Resources |
Louisville Apartments
There are 7 apartments found in and near the Louisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings