Most Recent Louisville Homes For Sale
| View All Louisville Homes For Sale | ||
|
Middleground Rd, Louisville, GA 30434 | $453,500 |
|
Property, Louisville, GA 30434 | $1,350,000 5 beds 3.5 baths |
|
Middleground Rd, Louisville, GA 30434 | $19,107 |
Real Estate Resources |
Louisville Apartments
There are 21 apartments found in and near the Louisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Neighborhood Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.772% | $625 |
| Neighborhood Mortgage | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.733% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings